We are often asked why a 30 ml bottle costs €50.
The honest answer is below. Cost figures are 2026 EU averages for cosmetic small-batch manufacturing, rounded.
| Line item | Approx. cost |
|---|---|
| Raw materials — 1.0% GHK-Cu at supplier USP cosmetic grade | €4.20 |
| Raw materials — vehicle, preservative system, stability additives | €1.10 |
| Primary packaging — 30 ml amber glass + dropper | €2.80 |
| Secondary packaging — FSC paperboard box + insert | €1.40 |
| Filling, capping, labeling — EU GMP-licensed contract manufacturer | €2.20 |
| Independent third-party batch testing (HPLC + microbial) | €1.10 |
| CPSR safety assessment, CPNP notification (amortised) | €0.85 |
| EU outbound shipping (averaged) | €3.40 |
| Card processing + Klarna fees (averaged) | €2.10 |
| VAT collected (paid to EU treasuries) | €8.70 |
| Marketing (no influencer fees, no paid editorial) | €6.00 |
| Customer service · returns · reshipments | €2.20 |
| Team salaries (amortised per unit) | €6.30 |
| Margin retained by the business | €7.65 |
What is not in the line items
- No NDA-locked celebrity sponsorship.
- No outdoor billboard campaign.
- No paid placement at a department store counter.
- No high-margin distributor markup.
This is also why we ship direct only — each additional layer in the distribution chain adds 30–100% to the consumer price without changing the bottle.